NCEdCloud LEA Code — North Carolina School District Codes Directory
What is an NCEdCloud LEA Code?
An NCEdCloud LEA code is the three-digit identifier assigned by NCDPI to each North Carolina school district. These codes appear in NCEdCloud system configurations, data files, SSO attribute mappings, and administrator references. They are used to identify which district a student or staff account belongs to and to route data correctly between NCDPI systems.
The most important thing to know is that LEA (Local Education Agency) codes are permanent district identifiers. They do not change when districts reorganize, and the same code is used across all NCDPI platforms, including NCEdCloud, Home Base, and SchoolNet.
Why LEA Codes Matter in NCEdCloud?
LEA codes are used by LEA Administrators when:
- Configuring data file integrations between the district SIS and NCEdCloud
- Setting provisioning rules scoped to the correct LEA
- Verifying SSO attribute values passed to connected applications
- Submitting support tickets to NCDPI that require district identification
- Reviewing statewide reports that sort data by LEA
For most students and teachers, the LEA code is invisible — it operates in the background. It becomes visible when an administrator is troubleshooting account data or setting up system integrations.
NCEdCloud LEA Code Directory — NC School Districts
| LEA Code | District Name |
| 010 | Alamance-Burlington Schools |
| 020 | Alexander County Schools |
| 030 | Alleghany County Schools |
| 040 | Anson County Schools |
| 050 | Ashe County Schools |
| 060 | Avery County Schools |
| 070 | Beaufort County Schools |
| 080 | Bertie County Schools |
| 090 | Bladen County Schools |
| 100 | Brunswick County Schools |
| 110 | Buncombe County Schools |
| 115 | Asheville City Schools |
| 120 | Burke County Schools |
| 130 | Cabarrus County Schools (LEA 170 in some systems — verify with NCDPI) |
| 140 | Caldwell County Schools |
| 150 | Camden County Schools |
| 160 | Carteret County Schools |
| 170 | Cabarrus County Schools |
| 180 | Caswell County Schools |
| 190 | Catawba County Schools |
| 193 | Hickory City Schools |
| 195 | Newton-Conover City Schools |
| 200 | Chatham County Schools |
| 210 | Cherokee County Schools |
| 220 | Edenton-Chowan Schools |
| 230 | Clay County Schools |
| 240 | Cleveland County Schools |
| 250 | Columbus County Schools |
| 255 | Whiteville City Schools |
| 260 | Cumberland County Schools |
| 270 | Currituck County Schools |
| 280 | Dare County Schools |
| 290 | Davidson County Schools |
| 295 | Lexington City Schools |
| 297 | Thomasville City Schools |
| 300 | Davie County Schools |
| 310 | Duplin County Schools |
| 320 | Durham Public Schools |
| 325 | Chapel Hill-Carrboro City Schools |
| 330 | Edgecombe County Schools |
| 340 | Winston-Salem / Forsyth County Schools |
| 350 | Franklin County Schools |
| 360 | Gaston County Schools (LEA 380 in some systems) |
| 370 | Gates County Schools |
| 380 | Gaston County Schools |
| 390 | Graham County Schools |
| 400 | Granville County Schools |
| 410 | Guilford County Schools |
| 420 | Halifax County Schools |
| 422 | Roanoke Rapids City Schools |
| 425 | Weldon City Schools |
| 430 | Harnett County Schools |
| 440 | Haywood County Schools |
| 450 | Henderson County Schools |
| 460 | Hertford County Schools |
| 470 | Hoke County Schools |
| 480 | Hyde County Schools |
| 490 | Iredell-Statesville Schools |
| 495 | Mooresville Graded School District |
| 500 | Jackson County Schools |
| 510 | Johnston County Schools |
| 520 | Jones County Schools |
| 530 | Lee County Schools |
| 540 | Lenoir County Schools |
| 545 | Kinston City Schools |
| 550 | Lincoln County Schools |
| 560 | McDowell County Schools |
| 570 | Macon County Schools |
| 580 | Madison County Schools |
| 590 | Martin County Schools |
| 600 | Charlotte-Mecklenburg Schools |
| 610 | Mitchell County Schools |
| 620 | Montgomery County Schools |
| 630 | Moore County Schools |
| 640 | Nash County Schools |
| 645 | Rocky Mount City Schools |
| 650 | New Hanover County Schools |
| 660 | Onslow County Schools |
| 670 | Orange County Schools |
| 680 | Pamlico County Schools |
| 690 | Pasquotank County Schools |
| 700 | Pender County Schools |
| 710 | Perquimans County Schools |
| 720 | Person County Schools |
| 730 | Pitt County Schools |
| 740 | Polk County Schools |
| 750 | Randolph County Schools |
| 755 | Asheboro City Schools |
| 760 | Richmond County Schools |
| 770 | Robeson County Schools |
| 780 | Rockingham County Schools |
| 790 | Rowan-Salisbury Schools |
| 800 | Rutherford County Schools |
| 810 | Sampson County Schools |
| 815 | Clinton City Schools |
| 820 | Scotland County Schools |
| 830 | Stanly County Schools |
| 840 | Union County Public Schools |
| 850 | Vance County Schools |
| 920 | Wake County Public School System |
| 860 | Warren County Schools |
| 870 | Washington County Schools |
| 880 | Watauga County Schools |
| 890 | Wayne County Public Schools |
| 895 | Goldsboro City Schools |
| 900 | Wilkes County Schools |
| 910 | Wilson County Schools |
| 930 | Yadkin County Schools |
| 940 | Yancey County Schools |
Note: LEA codes in this table are derived from publicly available NCDPI reference data. Always verify the current code with NCDPI or your district technology coordinator when using a code in a system configuration.
Frequently Asked Questions
Where do I find the official current list of NC LEA codes?
The official source is NCDPI’s website and the Home Base/NCEdCloud administrator documentation portal. LEA codes are also referenced in the NC DPI Local Education Agency Directory. Always verify with NCDPI before entering a code in a system configuration.
Can an LEA code change over time?
LEA codes assigned by NCDPI are generally stable and do not change for reorganizations. However, when new districts are created or when districts merge, new codes may be issued, or codes may be retired. NCDPI communicates these changes through official channels.
Why do some sources show different codes for the same district?
Some districts have historically appeared under multiple codes in different systems. Cabarrus County Schools is one example in this table. Always confirm the current active code with NCDPI for system integration purposes.
Do charter schools have LEA codes?
Charter schools receive PSU (Public School Unit) codes from NCDPI, which function like LEA codes for data and system purposes. These are separate from the codes assigned to traditional county or city school districts.
What is Wake County’s LEA code in NCEdCloud?
Wake County Public School System uses LEA code 920.
Related Reading
NCEdCloud Districts Overview (/ncedcloud-districts/)
NCEdCloud Wake County Guide (/ncedcloud-wake-county/)
NCEdCloud Charlotte-Mecklenburg Guide (/ncedcloud-cms/)
NCEdCloud Charter School Guide (/ncedcloud-charter-school/)
NCEdCloud LEA Administrator Role Overview (/ncedcloud-lea-administrator/)







